Season 69
League table
| Pos | Club | P | W | D | L | GD | Pts | Recent form |
|---|---|---|---|---|---|---|---|---|
| →1 | VJVFL Boca Juniors | 21 | 16 | 3 | 2 | +45 | 51 | ––––– |
| →2 | VFVFL Qarabağ FK | 21 | 13 | 5 | 3 | +17 | 44 | ––––– |
| →3 | 21 | 13 | 3 | 5 | +27 | 42 | ––––– | |
| →4 | 21 | 12 | 4 | 5 | +41 | 40 | ––––– | |
| →5 | 21 | 12 | 4 | 5 | +19 | 40 | ––––– | |
| →6 | 21 | 10 | 8 | 3 | +26 | 38 | ––––– | |
| →7 | 21 | 12 | 1 | 8 | +26 | 37 | ––––– | |
| →8 | VTVFL Portland Timbers | 21 | 10 | 6 | 5 | +19 | 36 | ––––– |
| →9 | VAVFL Oldham Athletic | 21 | 11 | 2 | 8 | -5 | 35 | ––––– |
| →10 | 21 | 9 | 5 | 7 | +8 | 32 | ––––– | |
| →11 | 21 | 8 | 7 | 6 | +8 | 31 | ––––– | |
| →12 | VEVFL AS Saint-Etienne | 21 | 9 | 4 | 8 | +1 | 31 | ––––– |
| →13 | 21 | 6 | 8 | 7 | +2 | 26 | ––––– | |
| →14 | 21 | 8 | 2 | 11 | -13 | 26 | ––––– | |
| →15 | 21 | 6 | 7 | 8 | -4 | 25 | ––––– | |
| →16 | 21 | 7 | 3 | 11 | -5 | 24 | ––––– | |
| →17 | VCVFL Norwich City | 21 | 6 | 5 | 10 | -9 | 23 | ––––– |
| →18 | VCVFL Bohemian F.C. | 21 | 4 | 7 | 10 | -22 | 19 | ––––– |
| →19 | 21 | 5 | 0 | 16 | -41 | 15 | ––––– | |
| →20 | VBVFL Bologna | 21 | 4 | 1 | 16 | -41 | 13 | ––––– |
| →21 | VNVFL OGC Nice | 21 | 3 | 1 | 17 | -49 | 10 | ––––– |
| →22 | VFVFL Grenoble Foot | 21 | 2 | 4 | 15 | -50 | 10 | ––––– |





