88
ST
Kxmpie12GLS9AST17APP3MVP0CS0SAV
Season 70Welcome to
Compete. Track. Win. Become a legend.
Season 70 · verified VFL data
Match centre
Season 70
Player spotlight
Season 70
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 1 | 1 | +52 | 46 | |
| 2 | 17 | 12 | 3 | 2 | +69 | 39 | |
| 3 | 17 | 10 | 5 | 2 | +26 | 35 | |
| 4 | 17 | 8 | 6 | 3 | +15 | 30 | |
| 5 | 17 | 9 | 3 | 5 | +2 | 30 |
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 3 | 3 | +17 | 36 | |
| 2 | 17 | 10 | 5 | 2 | +23 | 35 | |
| 3 | 17 | 9 | 5 | 3 | +12 | 32 | |
| 4 | 17 | 8 | 7 | 2 | +38 | 31 | |
| 5 | 17 | 9 | 4 | 4 | +9 | 31 |
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 1 | 3 | +30 | 40 | |
| 2 | 17 | 12 | 3 | 2 | +50 | 39 | |
| 3 | 17 | 10 | 2 | 5 | +17 | 32 | |
| 4 | 17 | 10 | 2 | 5 | +11 | 32 | |
| 5 | 17 | 9 | 5 | 3 | +11 | 32 |
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 3 | 2 | +26 | 33 | |
| 2 | 15 | 10 | 3 | 2 | +19 | 33 | |
| 3 | 15 | 11 | 0 | 4 | +18 | 33 | |
| 4 | 15 | 8 | 3 | 4 | +5 | 27 | |
| 5 | 15 | 8 | 2 | 5 | +4 | 26 |
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 1 | 3 | +18 | 34 | |
| 2 | 15 | 10 | 2 | 3 | +14 | 32 | |
| 3 | 15 | 9 | 3 | 3 | +18 | 30 | |
| 4 | 15 | 8 | 4 | 3 | +12 | 28 | |
| 5 | 15 | 6 | 4 | 5 | +9 | 22 |
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 15 | 0 | 0 | +44 | 45 | |
| 2 | 15 | 11 | 1 | 3 | +35 | 34 | |
| 3 | 15 | 11 | 0 | 4 | +15 | 33 | |
| 4 | 15 | 10 | 2 | 3 | +10 | 32 | |
| 5 | 15 | 9 | 2 | 4 | +7 | 29 |
Scroll to compare all six divisions
Super League - Division 1
Scroll to compare leaderboards
Verified fixtures
From the VFL

Match Reports

Match Reports

Match Reports
All the stats. Anywhere.
