Next match
No upcoming fixture
The next match has not yet been scheduled.
VFL Football Club
The next match has not yet been scheduled.
| # | Club | PL | GD | PTS |
|---|---|---|---|---|
| 1 | VFL Boca Juniors | 21 | +45 | 51 |
| 2 | VFL Qarabağ FK | 21 | +17 | 44 |
| 3 | VFL Lyon | 21 | +27 | 42 |
| 4 | VFL Brighton & Hove Albion | 21 | +41 | 40 |
| 5 | VFL Genoa | 21 | +19 | 40 |
| 6 | VFL Bournemouth | 21 | +26 | 38 |
| 7 | VFL LOSC Lille | 21 | +26 | 37 |
| 8 | VFL Portland Timbers | 21 | +19 | 36 |
| 9 | VFL Oldham Athletic | 21 | -5 | 35 |
| 10 | VFL Jeonbuk Hyundai | 21 | +8 | 32 |
| 11 | VFL Rangers | 21 | +8 | 31 |
| 12 | VFL AS Saint-Etienne | 21 | +1 | 31 |
| 13 | VFL FC Volendam | 21 | +2 | 26 |
| 14 | VFL Napoli | 21 | -13 | 26 |
| 15 | VFL Manchester City | 21 | -4 | 25 |
| 16 | VFL Halmstad BK | 21 | -5 | 24 |
| 17 | VFL Norwich City | 21 | -9 | 23 |
| 18 | VFL Bohemian F.C. | 21 | -22 | 19 |
| 19 | VFL Cardiff City | 21 | -41 | 15 |
| 20 | VFL Bologna | 21 | -41 | 13 |
| 21 | VFL OGC Nice | 21 | -49 | 10 |
| 22 | VFL Grenoble Foot | 21 | -50 | 10 |
Recorded player performance data is not available for this season.
Completed match results are not available.
All the stats. Anywhere.

The current VFL data model does not contain an approved honours record for this club.