Season 68
League table
| Pos | Club | P | W | D | L | GD | Pts | Recent form |
|---|---|---|---|---|---|---|---|---|
| →1 | VTVFL Trabzonspor | 21 | 16 | 4 | 1 | +36 | 52 | ––––– |
| →2 | VWVFL Bolton Wanderers | 21 | 16 | 3 | 2 | +30 | 51 | ––––– |
| →3 | VSVFL Pogoń Szczecin | 21 | 13 | 5 | 3 | +22 | 44 | ––––– |
| →4 | 21 | 11 | 5 | 5 | +23 | 38 | ––––– | |
| →5 | VMVFL Modena | 21 | 12 | 2 | 7 | +19 | 38 | ––––– |
| →6 | VUVFL Colchester Utd | 21 | 11 | 3 | 7 | +10 | 36 | ––––– |
| →7 | VEVFL Everton | 21 | 11 | 2 | 8 | +24 | 35 | ––––– |
| →8 | 21 | 9 | 7 | 5 | +26 | 34 | ––––– | |
| →9 | 21 | 9 | 7 | 5 | +11 | 34 | ––––– | |
| →10 | VBVFL Club Brugge | 21 | 10 | 3 | 8 | +7 | 33 | ––––– |
| →11 | VCVFL Bohemian F.C. | 21 | 10 | 3 | 8 | +3 | 33 | ––––– |
| →12 | VEVFL Preston North End | 21 | 9 | 4 | 8 | +7 | 31 | ––––– |
| →13 | 21 | 8 | 5 | 8 | +3 | 29 | ––––– | |
| →14 | VCVFL Villarreal CF | 21 | 9 | 1 | 11 | +7 | 28 | ––––– |
| →15 | 21 | 6 | 6 | 9 | -1 | 24 | ––––– | |
| →16 | VEVFL San Jose Earthquakes | 21 | 7 | 3 | 11 | -9 | 24 | ––––– |
| →17 | 21 | 6 | 5 | 10 | +6 | 23 | ––––– | |
| →18 | VVVFL Port Vale | 21 | 6 | 2 | 13 | -8 | 20 | ––––– |
| →19 | VBVFL Real Betis | 21 | 3 | 5 | 13 | -44 | 14 | ––––– |
| →20 | V0VFL 1. FSV Mainz 05 | 21 | 3 | 3 | 15 | -36 | 12 | ––––– |
| →21 | VWVFL Watford | 21 | 2 | 4 | 15 | -46 | 10 | ––––– |
| →22 | VUVFL Cambridge Utd | 21 | 2 | 2 | 17 | -90 | 8 | ––––– |





