Season 69
League table
| Pos | Club | P | W | D | L | GD | Pts | Recent form |
|---|---|---|---|---|---|---|---|---|
| →1 | VFVFL San Diego FC | 21 | 16 | 3 | 2 | +59 | 51 | ––––– |
| →2 | 21 | 16 | 0 | 5 | +43 | 48 | ––––– | |
| →3 | 21 | 13 | 4 | 4 | +38 | 43 | ––––– | |
| →4 | 21 | 12 | 5 | 4 | +30 | 41 | ––––– | |
| →5 | VBVFL Werder Bremen | 21 | 13 | 2 | 6 | +6 | 41 | ––––– |
| →6 | VFVFL Falkirk | 21 | 12 | 4 | 5 | +12 | 40 | ––––– |
| →7 | 21 | 11 | 4 | 6 | +23 | 37 | ––––– | |
| →8 | VMVFL Milan | 21 | 10 | 5 | 6 | +15 | 35 | ––––– |
| →9 | VVVFL Hellas Verona | 21 | 10 | 4 | 7 | +19 | 34 | ––––– |
| →10 | VCVFL Derby County | 21 | 10 | 4 | 7 | +18 | 34 | ––––– |
| →11 | 21 | 10 | 3 | 8 | +27 | 33 | ––––– | |
| →12 | VUVFL Galway Utd | 21 | 10 | 3 | 8 | +16 | 33 | ––––– |
| →13 | VVVFL Celta Vigo | 21 | 8 | 7 | 6 | +4 | 31 | ––––– |
| →14 | 21 | 8 | 2 | 11 | -16 | 26 | ––––– | |
| →15 | VWVFL Sheffield Wednesday | 21 | 7 | 3 | 11 | -21 | 24 | ––––– |
| →16 | VCVFL Notts County | 21 | 6 | 4 | 11 | -65 | 22 | ––––– |
| →17 | 21 | 5 | 3 | 13 | -15 | 18 | ––––– | |
| →18 | 21 | 5 | 1 | 15 | -36 | 16 | ––––– | |
| →19 | 21 | 3 | 6 | 12 | -37 | 15 | ––––– | |
| →20 | VSVFL RC Strasbourg | 21 | 4 | 2 | 15 | -40 | 14 | ––––– |
| →21 | VBVFL Burnley | 21 | 4 | 0 | 17 | -50 | 12 | ––––– |
| →22 | 21 | 2 | 3 | 16 | -30 | 9 | ––––– |





