Season 68
League table
| Pos | Club | P | W | D | L | GD | Pts | Recent form |
|---|---|---|---|---|---|---|---|---|
| →1 | 21 | 17 | 3 | 1 | +53 | 54 | ––––– | |
| →2 | VLVFL Lazio | 21 | 16 | 1 | 4 | +32 | 49 | ––––– |
| →3 | 21 | 15 | 2 | 4 | +35 | 47 | ––––– | |
| →4 | VBVFL Bochum | 21 | 13 | 5 | 3 | +16 | 44 | ––––– |
| →5 | VCVFL Pontevedra CF | 21 | 12 | 3 | 6 | +24 | 39 | ––––– |
| →6 | VPVFL Crystal Palace | 21 | 12 | 3 | 6 | +13 | 39 | ––––– |
| →7 | 21 | 11 | 3 | 7 | -1 | 36 | ––––– | |
| →8 | VCVFL Aberdeen F.C. | 21 | 9 | 4 | 8 | +9 | 31 | ––––– |
| →9 | VCVFL Derry City | 21 | 9 | 4 | 8 | +6 | 31 | ––––– |
| →10 | VUVFL Galway Utd | 21 | 8 | 5 | 8 | +1 | 29 | ––––– |
| →11 | VAVFL Crewe Alexandra | 21 | 9 | 2 | 10 | -5 | 29 | ––––– |
| →12 | VSVFL RB Salzburg | 21 | 8 | 1 | 12 | -3 | 25 | ––––– |
| →13 | 21 | 7 | 2 | 12 | -9 | 23 | ––––– | |
| →14 | VBVFL FC Basel | 21 | 7 | 1 | 13 | -19 | 22 | ––––– |
| →15 | VPVFL River Plate | 21 | 6 | 2 | 13 | -12 | 20 | ––––– |
| →16 | VCVFL Mumbai City | 21 | 5 | 5 | 11 | -27 | 20 | ––––– |
| →17 | 21 | 4 | 5 | 12 | -11 | 17 | ––––– | |
| →18 | 21 | 5 | 2 | 14 | -17 | 17 | ––––– | |
| →19 | VAVFL Estrela Amadora | 21 | 18 | 1 | 2 | +49 | 15 | ––––– |
| →20 | VBVFL Brighton | 21 | 3 | 5 | 13 | -29 | 14 | ––––– |
| →21 | VSVFL RC Strasbourg | 21 | 4 | 0 | 17 | -42 | 12 | ––––– |
| →22 | 21 | 3 | 1 | 17 | -63 | 10 | ––––– |





