Season 66
League table
| Pos | Club | P | W | D | L | GD | Pts | Recent form |
|---|---|---|---|---|---|---|---|---|
| →1 | VMVFL St Mirren | 19 | 13 | 4 | 2 | +38 | 43 | ––––– |
| →2 | 19 | 12 | 3 | 4 | +19 | 39 | ––––– | |
| →3 | VFVFL Punjab FC | 19 | 12 | 2 | 5 | +17 | 38 | ––––– |
| →4 | VUVFL Colchester Utd | 19 | 11 | 5 | 3 | +17 | 38 | ––––– |
| →5 | VPVFL River Plate | 19 | 11 | 2 | 6 | +8 | 35 | ––––– |
| →6 | 19 | 10 | 4 | 5 | +12 | 34 | ––––– | |
| →7 | VAVFL Oldham Athletic | 19 | 9 | 5 | 5 | +8 | 32 | ––––– |
| →8 | 19 | 9 | 5 | 5 | +5 | 32 | ––––– | |
| →9 | VTVFL Grimsby Town | 19 | 8 | 4 | 7 | -7 | 28 | ––––– |
| →10 | 19 | 7 | 5 | 7 | -1 | 26 | ––––– | |
| →11 | VHVFL Hearts | 19 | 5 | 8 | 6 | +9 | 23 | ––––– |
| →12 | 19 | 6 | 5 | 8 | +2 | 23 | ––––– | |
| →13 | VBVFL Barnet | 19 | 6 | 5 | 8 | +1 | 23 | ––––– |
| →14 | VCVFL Hibernian F.C. | 19 | 4 | 8 | 7 | -9 | 20 | ––––– |
| →15 | VSVFL Stevenage | 19 | 5 | 4 | 10 | -3 | 19 | ––––– |
| →16 | VJVFL Boca Juniors | 19 | 5 | 3 | 11 | -8 | 18 | ––––– |
| →17 | VTVFL Swindon Town | 19 | 4 | 4 | 11 | -20 | 16 | ––––– |
| →18 | 19 | 4 | 4 | 11 | -28 | 16 | ––––– | |
| →19 | VUVFL Sheffield Utd | 19 | 2 | 6 | 11 | -34 | 12 | ––––– |
| →20 | VBVFL Bruk-Bet | 19 | 1 | 6 | 12 | -26 | 9 | ––––– |





