Season 69
League table
| Pos | Club | P | W | D | L | GD | Pts | Recent form |
|---|---|---|---|---|---|---|---|---|
| →1 | 21 | 18 | 1 | 2 | +45 | 55 | ––––– | |
| →2 | 21 | 14 | 2 | 5 | +34 | 44 | ––––– | |
| →3 | 21 | 14 | 1 | 6 | +26 | 43 | ––––– | |
| →4 | 21 | 13 | 2 | 6 | +31 | 41 | ––––– | |
| →5 | 21 | 12 | 4 | 5 | +14 | 40 | ––––– | |
| →6 | 21 | 12 | 2 | 7 | +9 | 38 | ––––– | |
| →7 | VFVFL Austin FC | 21 | 11 | 3 | 7 | +18 | 36 | ––––– |
| →8 | 21 | 11 | 3 | 7 | -4 | 36 | ––––– | |
| →9 | 21 | 11 | 1 | 9 | +4 | 34 | ––––– | |
| →10 | VRVFL Reading | 21 | 9 | 6 | 6 | +14 | 33 | ––––– |
| →11 | 21 | 9 | 4 | 8 | +13 | 31 | ––––– | |
| →12 | 21 | 9 | 4 | 8 | +2 | 31 | ––––– | |
| →13 | VBVFL Bochum | 21 | 8 | 6 | 7 | +13 | 30 | ––––– |
| →14 | 21 | 8 | 5 | 8 | -1 | 29 | ––––– | |
| →15 | VFVFL Feyenoord | 21 | 7 | 5 | 9 | -8 | 26 | ––––– |
| →16 | VAVFL Wigan Athletic | 21 | 8 | 1 | 12 | -16 | 25 | ––––– |
| →17 | VAVFL Plymouth Argyle | 21 | 6 | 1 | 14 | -17 | 19 | ––––– |
| →18 | VBVFL Real Betis | 21 | 4 | 6 | 11 | -11 | 18 | ––––– |
| →19 | VCVFL Getafe CF | 21 | 4 | 5 | 12 | -13 | 17 | ––––– |
| →20 | 21 | 4 | 4 | 13 | -61 | 16 | ––––– | |
| →21 | 21 | 3 | 0 | 18 | -46 | 9 | ––––– | |
| →22 | 21 | 2 | 2 | 17 | -46 | 8 | ––––– |





