Season 68
League table
| Pos | Club | P | W | D | L | GD | Pts | Recent form |
|---|---|---|---|---|---|---|---|---|
| →1 | VAVFL Oldham Athletic | 21 | 17 | 4 | 0 | +51 | 55 | ––––– |
| →2 | VJVFL Boca Juniors | 21 | 16 | 1 | 4 | +18 | 49 | ––––– |
| →3 | VTVFL Portland Timbers | 21 | 14 | 5 | 2 | +32 | 47 | ––––– |
| →4 | VFVFL Qarabağ FK | 21 | 12 | 4 | 5 | +28 | 40 | ––––– |
| →5 | VMVFL St Mirren | 21 | 12 | 4 | 5 | +12 | 40 | ––––– |
| →6 | 21 | 11 | 6 | 4 | +14 | 39 | ––––– | |
| →7 | 21 | 12 | 1 | 8 | +10 | 37 | ––––– | |
| →8 | VCVFL Getafe CF | 21 | 10 | 5 | 6 | +13 | 35 | ––––– |
| →9 | 21 | 8 | 8 | 5 | +7 | 32 | ––––– | |
| →10 | 21 | 10 | 2 | 9 | -6 | 32 | ––––– | |
| →11 | 21 | 8 | 6 | 7 | +8 | 30 | ––––– | |
| →12 | VFVFL Feyenoord | 21 | 8 | 5 | 8 | -2 | 29 | ––––– |
| →13 | VTVFL Ipswich Town | 21 | 8 | 4 | 9 | -9 | 28 | ––––– |
| →14 | 21 | 8 | 3 | 10 | -3 | 27 | ––––– | |
| →15 | 21 | 6 | 8 | 7 | +4 | 26 | ––––– | |
| →16 | VTVFL Luton Town | 21 | 6 | 4 | 11 | 0 | 22 | ––––– |
| →17 | 21 | 6 | 4 | 11 | -2 | 22 | ––––– | |
| →18 | 21 | 6 | 4 | 11 | -4 | 22 | ––––– | |
| →19 | VBVFL Burnley | 21 | 4 | 4 | 13 | -31 | 16 | ––––– |
| →20 | VAVFL Soccer Aid | 21 | 2 | 2 | 17 | -36 | 8 | ––––– |
| →21 | 21 | 1 | 5 | 15 | -41 | 8 | ––––– | |
| →22 | VBVFL Barnet | 21 | 0 | 3 | 18 | -63 | 3 | ––––– |





