Season 67
League table
| Pos | Club | P | W | D | L | GD | Pts | Recent form |
|---|---|---|---|---|---|---|---|---|
| →1 | 21 | 16 | 2 | 3 | +34 | 50 | ––––– | |
| →2 | VBVFL Bruk-Bet | 21 | 16 | 1 | 4 | +34 | 49 | ––––– |
| →3 | 21 | 15 | 2 | 4 | +18 | 47 | ––––– | |
| →4 | VMVFL St Mirren | 21 | 14 | 4 | 3 | +21 | 46 | ––––– |
| →5 | VEVFL Virtus Entella | 21 | 13 | 5 | 3 | +24 | 44 | ––––– |
| →6 | 21 | 13 | 2 | 6 | +6 | 41 | ––––– | |
| →7 | 21 | 11 | 6 | 4 | +19 | 39 | ––––– | |
| →8 | VCVFL Bristol City | 21 | 11 | 4 | 6 | +10 | 37 | ––––– |
| →9 | VCVFL Shenzhen Peng City F.C. | 21 | 11 | 3 | 7 | +21 | 36 | ––––– |
| →10 | 21 | 11 | 2 | 8 | +5 | 35 | ––––– | |
| →11 | VCVFL Notts County | 21 | 8 | 4 | 9 | +4 | 28 | ––––– |
| →12 | VTVFL Ipswich Town | 21 | 8 | 4 | 9 | -5 | 28 | ––––– |
| →13 | 21 | 8 | 3 | 10 | +2 | 27 | ––––– | |
| →14 | VBVFL Hertha BSC Berlin | 21 | 7 | 5 | 9 | +1 | 26 | ––––– |
| →15 | VAVFL AIK | 21 | 8 | 2 | 11 | -4 | 26 | ––––– |
| →16 | 21 | 8 | 1 | 12 | +3 | 25 | ––––– | |
| →17 | 21 | 6 | 3 | 12 | -16 | 21 | ––––– | |
| →18 | VRVFL T. Rovers | 21 | 5 | 3 | 13 | -19 | 18 | ––––– |
| →19 | 21 | 5 | 2 | 14 | -26 | 17 | ––––– | |
| →20 | 21 | 3 | 0 | 18 | -51 | 9 | ––––– | |
| →21 | 21 | 2 | 2 | 17 | -25 | 8 | ––––– | |
| →22 | 21 | 1 | 2 | 18 | -56 | 5 | ––––– |





