Season 66
League table
| Pos | Club | P | W | D | L | GD | Pts | Recent form |
|---|---|---|---|---|---|---|---|---|
| →1 | VCVFL Getafe CF | 19 | 14 | 4 | 1 | +36 | 46 | ––––– |
| →2 | VAVFL Soccer Aid | 19 | 12 | 4 | 3 | +15 | 40 | ––––– |
| →3 | VEVFL PSV Eindhoven | 19 | 12 | 3 | 4 | +18 | 39 | ––––– |
| →4 | 19 | 12 | 2 | 5 | +19 | 38 | ––––– | |
| →5 | VAVFL AIK | 19 | 9 | 4 | 6 | +9 | 31 | ––––– |
| →6 | VTVFL Ipswich Town | 19 | 8 | 5 | 6 | +17 | 29 | ––––– |
| →7 | VRVFL Reading | 19 | 9 | 2 | 8 | +13 | 29 | ––––– |
| →8 | VCVFL Bristol City | 19 | 8 | 5 | 6 | +6 | 29 | ––––– |
| →9 | 19 | 9 | 1 | 9 | -4 | 28 | ––––– | |
| →10 | VAVFL FC Annecy | 19 | 7 | 4 | 8 | -1 | 25 | ––––– |
| →11 | 19 | 7 | 3 | 9 | +2 | 24 | ––––– | |
| →12 | VCVFL Corinthians | 19 | 7 | 3 | 9 | +1 | 24 | ––––– |
| →13 | 19 | 7 | 3 | 9 | -11 | 24 | ––––– | |
| →14 | 19 | 7 | 1 | 11 | -6 | 22 | ––––– | |
| →15 | 19 | 6 | 3 | 10 | -5 | 21 | ––––– | |
| →16 | 19 | 4 | 7 | 8 | -17 | 19 | ––––– | |
| →17 | 19 | 5 | 4 | 10 | -22 | 19 | ––––– | |
| →18 | VCVFL Olympiacos F.C. | 19 | 4 | 5 | 10 | -15 | 17 | ––––– |
| →19 | 19 | 5 | 2 | 12 | -20 | 17 | ––––– | |
| →20 | VFVFL Cadiz C.F. | 19 | 4 | 3 | 12 | -35 | 15 | ––––– |





