Season 68
League table
| Pos | Club | P | W | D | L | GD | Pts | Recent form |
|---|---|---|---|---|---|---|---|---|
| →1 | 21 | 15 | 2 | 4 | +33 | 47 | ––––– | |
| →2 | 21 | 14 | 2 | 5 | +37 | 44 | ––––– | |
| →3 | 21 | 14 | 2 | 5 | +24 | 44 | ––––– | |
| →4 | 21 | 13 | 5 | 3 | +20 | 44 | ––––– | |
| →5 | 21 | 12 | 3 | 6 | +3 | 39 | ––––– | |
| →6 | VBVFL Hertha BSC Berlin | 21 | 10 | 2 | 9 | +1 | 32 | ––––– |
| →7 | 21 | 9 | 4 | 8 | +4 | 31 | ––––– | |
| →8 | 21 | 9 | 4 | 8 | -1 | 31 | ––––– | |
| →9 | 21 | 8 | 6 | 7 | +2 | 30 | ––––– | |
| →10 | 21 | 10 | 0 | 11 | -3 | 30 | ––––– | |
| →11 | VSVFL FC Seoul | 21 | 9 | 2 | 10 | 0 | 29 | ––––– |
| →12 | 21 | 7 | 7 | 7 | +4 | 28 | ––––– | |
| →13 | VBVFL Bruk-Bet | 21 | 7 | 7 | 7 | -2 | 28 | ––––– |
| →14 | 21 | 8 | 3 | 10 | +1 | 27 | ––––– | |
| →15 | 21 | 8 | 3 | 10 | -4 | 27 | ––––– | |
| →16 | VMVFL Milan | 21 | 7 | 5 | 9 | +4 | 26 | ––––– |
| →17 | VCVFL Norwich City | 21 | 7 | 4 | 10 | -10 | 25 | ––––– |
| →18 | 21 | 7 | 4 | 10 | -16 | 25 | ––––– | |
| →19 | VKVFL Beşiktaş J.K. | 21 | 8 | 1 | 12 | -17 | 25 | ––––– |
| →20 | VCVFL Bristol City | 21 | 5 | 1 | 15 | -19 | 16 | ––––– |
| →21 | VPVFL PAOK | 21 | 3 | 5 | 13 | -28 | 14 | ––––– |
| →22 | 21 | 3 | 4 | 14 | -33 | 13 | ––––– |





