Season 69
League table
| Pos | Club | P | W | D | L | GD | Pts | Recent form |
|---|---|---|---|---|---|---|---|---|
| →1 | VTVFL Trabzonspor | 19 | 15 | 4 | 0 | +37 | 49 | ––––– |
| →2 | 19 | 14 | 4 | 1 | +32 | 46 | ––––– | |
| →3 | 19 | 14 | 2 | 3 | +31 | 44 | ––––– | |
| →4 | 19 | 13 | 2 | 4 | +25 | 41 | ––––– | |
| →5 | 19 | 11 | 5 | 3 | +23 | 38 | ––––– | |
| →6 | VPVFL Portsmouth | 19 | 10 | 1 | 8 | +5 | 31 | ––––– |
| →7 | 19 | 9 | 3 | 7 | -3 | 30 | ––––– | |
| →8 | 19 | 8 | 3 | 8 | -2 | 27 | ––––– | |
| →9 | 19 | 7 | 5 | 7 | +14 | 26 | ––––– | |
| →10 | VEVFL Everton | 19 | 7 | 4 | 8 | +3 | 25 | ––––– |
| →11 | VEVFL PSV Eindhoven | 19 | 7 | 3 | 9 | -12 | 24 | ––––– |
| →12 | VPVFL Casa Pia | 19 | 7 | 0 | 12 | -13 | 21 | ––––– |
| →13 | VSVFL Pogoń Szczecin | 19 | 5 | 6 | 8 | -20 | 21 | ––––– |
| →14 | VMVFL 1860 Munich | 19 | 6 | 1 | 12 | -4 | 19 | ––––– |
| →15 | 19 | 5 | 4 | 10 | -19 | 19 | ––––– | |
| →16 | VWVFL Bolton Wanderers | 19 | 4 | 6 | 9 | -8 | 18 | ––––– |
| →17 | VCVFL Stoke City | 19 | 4 | 5 | 10 | -21 | 17 | ––––– |
| →18 | 19 | 5 | 1 | 13 | -21 | 16 | ––––– | |
| →19 | 19 | 5 | 0 | 14 | -10 | 15 | ––––– | |
| →20 | 19 | 3 | 3 | 13 | -37 | 12 | ––––– |





