Season 68
League table
| Pos | Club | P | W | D | L | GD | Pts | Recent form |
|---|---|---|---|---|---|---|---|---|
| →1 | 21 | 13 | 4 | 4 | +42 | 43 | ––––– | |
| →2 | VRVFL Greuther Fürth | 21 | 14 | 1 | 6 | +24 | 43 | ––––– |
| →3 | VIVFL Instituto | 21 | 13 | 4 | 4 | +16 | 43 | ––––– |
| →4 | 21 | 12 | 4 | 5 | +14 | 40 | ––––– | |
| →5 | 21 | 12 | 1 | 8 | +7 | 37 | ––––– | |
| →6 | VCVFL Valencia CF | 21 | 11 | 3 | 7 | +14 | 36 | ––––– |
| →7 | VVVFL Venezia | 21 | 10 | 5 | 6 | +24 | 35 | ––––– |
| →8 | 21 | 9 | 7 | 5 | +17 | 34 | ––––– | |
| →9 | 21 | 10 | 4 | 7 | +6 | 34 | ––––– | |
| →10 | 21 | 9 | 6 | 6 | +15 | 33 | ––––– | |
| →11 | VRVFL Stade Rennais | 21 | 10 | 3 | 8 | +3 | 33 | ––––– |
| →12 | 21 | 9 | 5 | 7 | +12 | 32 | ––––– | |
| →13 | 21 | 9 | 3 | 9 | -2 | 30 | ––––– | |
| →14 | VPVFL Portsmouth | 21 | 9 | 3 | 9 | -7 | 30 | ––––– |
| →15 | VEVFL PSV Eindhoven | 21 | 8 | 6 | 7 | -11 | 30 | ––––– |
| →16 | VDVFL Houston Dash | 21 | 8 | 4 | 9 | +6 | 28 | ––––– |
| →17 | 21 | 6 | 6 | 9 | -10 | 24 | ––––– | |
| →18 | 21 | 6 | 5 | 10 | -3 | 23 | ––––– | |
| →19 | VSVFL Hamburger SV | 21 | 4 | 5 | 12 | -39 | 17 | ––––– |
| →20 | VVVFL SC Verl | 21 | 3 | 3 | 15 | -45 | 12 | ––––– |
| →21 | VMVFL Montpellier | 21 | 2 | 1 | 18 | -51 | 7 | ––––– |
| →22 | VLVFL FC Lorient | 21 | 1 | 3 | 17 | -32 | 6 | ––––– |





