Season 67
League table
| Pos | Club | P | W | D | L | GD | Pts | Recent form |
|---|---|---|---|---|---|---|---|---|
| →1 | 21 | 14 | 4 | 3 | +31 | 46 | ––––– | |
| →2 | 21 | 14 | 3 | 4 | +38 | 45 | ––––– | |
| →3 | 21 | 13 | 2 | 6 | +23 | 41 | ––––– | |
| →4 | VUVFL Levante UD | 21 | 12 | 4 | 5 | +14 | 40 | ––––– |
| →5 | 21 | 11 | 5 | 5 | +14 | 38 | ––––– | |
| →6 | 21 | 11 | 4 | 6 | +6 | 37 | ––––– | |
| →7 | 21 | 10 | 4 | 7 | +13 | 34 | ––––– | |
| →8 | VPVFL Portsmouth | 21 | 9 | 7 | 5 | +10 | 34 | ––––– |
| →9 | 21 | 8 | 9 | 4 | +12 | 33 | ––––– | |
| →10 | VSVFL IK Sirius | 21 | 10 | 3 | 8 | +1 | 33 | ––––– |
| →11 | VDVFL Houston Dash | 21 | 9 | 4 | 8 | +19 | 31 | ––––– |
| →12 | VSVFL Hamburger SV | 21 | 9 | 3 | 9 | -1 | 30 | ––––– |
| →13 | VBVFL Club Brugge | 21 | 10 | 0 | 11 | -23 | 30 | ––––– |
| →14 | 21 | 8 | 5 | 8 | +4 | 29 | ––––– | |
| →15 | 21 | 7 | 3 | 11 | -8 | 24 | ––––– | |
| →16 | 21 | 7 | 2 | 12 | -11 | 23 | ––––– | |
| →17 | 21 | 4 | 8 | 9 | -5 | 20 | ––––– | |
| →18 | VNVFL NYCFC | 21 | 5 | 5 | 11 | -20 | 20 | ––––– |
| →19 | VUVFL Cambridge Utd | 21 | 5 | 5 | 11 | -29 | 20 | ––––– |
| →20 | 21 | 3 | 5 | 13 | -24 | 14 | ––––– | |
| →21 | VTVFL Shrewsbury Town | 21 | 4 | 2 | 15 | -37 | 14 | ––––– |
| →22 | 21 | 2 | 5 | 14 | -27 | 11 | ––––– |





