Super League
Division 1
The ultimate virtual football experienceCompete. Conquer. Be legendary in Division 1. Season 67, 20 teams and 190 completed matches.League table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VSVFL Sevilla | 19 | 16 | 2 | 1 | 60 | 11 | +49 | 50 | ————— |
| 2 | 19 | 14 | 2 | 3 | 45 | 22 | +23 | 44 | ————— | |
| 3 | 19 | 13 | 1 | 5 | 56 | 19 | +37 | 40 | ————— | |
| 4 | 19 | 12 | 3 | 4 | 44 | 33 | +11 | 39 | ————— | |
| 5 | 19 | 11 | 5 | 3 | 37 | 11 | +26 | 38 | ————— | |
| 6 | 19 | 11 | 3 | 5 | 44 | 24 | +20 | 36 | ————— | |
| 7 | VLVFL 1. FC Köln | 19 | 10 | 6 | 3 | 30 | 20 | +10 | 36 | ————— |
| 8 | 19 | 10 | 3 | 6 | 34 | 24 | +10 | 33 | ————— | |
| 9 | 19 | 8 | 5 | 6 | 52 | 27 | +25 | 29 | ————— | |
| 10 | VMVFL Motherwell | 19 | 9 | 2 | 8 | 21 | 22 | -1 | 29 | ————— |
Champions
View full table Division stat leaders
Most assists
0AssistsAdmin KBVFL FC BarcelonaMost clean sheets
0Clean sheetsPompeii I 1 IVFL AS MonacoBest pass accuracy
—AccuracyData unavailable
Best tackle accuracy
—AccuracyData unavailable
History
- Season 66
VFL PSG


