Season 69
League table
| Pos | Club | P | W | D | L | GD | Pts | Recent form |
|---|---|---|---|---|---|---|---|---|
| →1 | 19 | 16 | 2 | 1 | +47 | 50 | ––––– | |
| →2 | VSVFL VfB Stuttgart | 19 | 14 | 3 | 2 | +37 | 45 | ––––– |
| →3 | 19 | 14 | 2 | 3 | +35 | 44 | ––––– | |
| →4 | 19 | 10 | 6 | 3 | +25 | 36 | ––––– | |
| →5 | 19 | 11 | 1 | 7 | +23 | 34 | ––––– | |
| →6 | VSVFL Sevilla | 19 | 9 | 6 | 4 | +12 | 33 | ––––– |
| →7 | 19 | 9 | 5 | 5 | +29 | 32 | ––––– | |
| →8 | 19 | 9 | 4 | 6 | -7 | 31 | ––––– | |
| →9 | 19 | 9 | 3 | 7 | +9 | 30 | ––––– | |
| →10 | 19 | 7 | 5 | 7 | +2 | 26 | ––––– | |
| →11 | VCVFL Valencia CF | 19 | 8 | 2 | 9 | -1 | 26 | ––––– |
| →12 | 19 | 4 | 9 | 6 | -5 | 21 | ––––– | |
| →13 | 19 | 6 | 2 | 11 | -11 | 20 | ––––– | |
| →14 | 19 | 6 | 2 | 11 | -19 | 20 | ––––– | |
| →15 | VRVFL Greuther Fürth | 19 | 5 | 4 | 10 | -12 | 19 | ––––– |
| →16 | 19 | 4 | 6 | 9 | -31 | 18 | ––––– | |
| →17 | 19 | 4 | 5 | 10 | -10 | 17 | ––––– | |
| →18 | VUVFL Buriram United | 19 | 3 | 5 | 11 | -16 | 14 | ––––– |
| →19 | 19 | 4 | 2 | 13 | -31 | 14 | ––––– | |
| →20 | 19 | 0 | 2 | 17 | -76 | 2 | ––––– |





