Season 68
League table
| Pos | Club | P | W | D | L | GD | Pts | Recent form |
|---|---|---|---|---|---|---|---|---|
| →1 | VSVFL Sevilla | 19 | 17 | 0 | 2 | +44 | 51 | ––––– |
| →2 | 19 | 16 | 2 | 1 | +47 | 50 | ––––– | |
| →3 | 19 | 13 | 4 | 2 | +30 | 43 | ––––– | |
| →4 | 19 | 10 | 5 | 4 | +13 | 35 | ––––– | |
| →5 | 19 | 9 | 6 | 4 | +13 | 33 | ––––– | |
| →6 | 19 | 9 | 4 | 6 | +11 | 31 | ––––– | |
| →7 | VTVFL Toulouse | 19 | 9 | 4 | 6 | +11 | 31 | ––––– |
| →8 | 19 | 10 | 0 | 9 | -1 | 30 | ––––– | |
| →9 | 19 | 8 | 3 | 8 | -7 | 27 | ––––– | |
| →10 | 19 | 8 | 2 | 9 | -1 | 26 | ––––– | |
| →11 | 19 | 8 | 2 | 9 | -11 | 26 | ––––– | |
| →12 | 19 | 8 | 2 | 9 | -12 | 26 | ––––– | |
| →13 | VGVFL Sturm Graz | 19 | 6 | 5 | 8 | -5 | 23 | ––––– |
| →14 | VMVFL Motherwell | 19 | 6 | 2 | 11 | -19 | 20 | ––––– |
| →15 | 19 | 5 | 3 | 11 | -5 | 18 | ––––– | |
| →16 | 19 | 4 | 4 | 11 | -21 | 16 | ––––– | |
| →17 | 19 | 4 | 3 | 12 | -21 | 15 | ––––– | |
| →18 | VAVFL Deportivo La Coruña | 19 | 3 | 6 | 10 | -26 | 15 | ––––– |
| →19 | 19 | 3 | 3 | 13 | -20 | 12 | ––––– | |
| →20 | 19 | 2 | 4 | 13 | -20 | 10 | ––––– |





