Season 66
League table
| Pos | Club | P | W | D | L | GD | Pts | Recent form |
|---|---|---|---|---|---|---|---|---|
| →1 | 19 | 16 | 3 | 0 | +56 | 51 | ––––– | |
| →2 | VSVFL Sevilla | 19 | 16 | 1 | 2 | +56 | 49 | ––––– |
| →3 | 19 | 15 | 3 | 1 | +51 | 48 | ––––– | |
| →4 | 19 | 13 | 3 | 3 | +55 | 42 | ––––– | |
| →5 | 19 | 12 | 2 | 5 | +27 | 38 | ––––– | |
| →6 | 19 | 11 | 2 | 6 | +14 | 35 | ––––– | |
| →7 | 19 | 9 | 5 | 5 | +11 | 32 | ––––– | |
| →8 | 19 | 9 | 5 | 5 | -4 | 32 | ––––– | |
| →9 | 19 | 8 | 4 | 7 | +1 | 28 | ––––– | |
| →10 | 19 | 8 | 3 | 8 | +11 | 27 | ––––– | |
| →11 | 19 | 7 | 5 | 7 | +8 | 26 | ––––– | |
| →12 | 19 | 8 | 2 | 9 | -3 | 26 | ––––– | |
| →13 | 19 | 6 | 5 | 8 | -2 | 23 | ––––– | |
| →14 | 19 | 5 | 2 | 12 | -25 | 17 | ––––– | |
| →15 | 19 | 5 | 2 | 12 | -30 | 17 | ––––– | |
| →16 | 19 | 5 | 0 | 14 | -23 | 15 | ––––– | |
| →17 | 19 | 4 | 0 | 15 | -41 | 12 | ––––– | |
| →18 | 19 | 3 | 2 | 14 | -37 | 11 | ––––– | |
| →19 | VPVFL Pisa | 19 | 3 | 1 | 15 | -44 | 10 | ––––– |
| →20 | 19 | 1 | 2 | 16 | -81 | 5 | ––––– |





